




Property Attributes
- MLS#3702817
- TypeMulti-Family
- CountyWARREN
- CityBelvidere Twp.
- AreaBelvidere Twp.
- Zip07823
- StyleDuplex-Side by Side
- Year Built1888
- Taxes5216
- Price$ 199,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Great property to add to your investment portfolio or live in one side and rent the other. Dead end street in Belvidere with a very flat private back yard. Tenants pay all utilities except sewer. Fully rented Duplex with recently renewed lease. City sewer and water, walk to town and park.
Elementary School | Middle School | High School |
---|---|---|
Belvidere Elementary School | Belvidere Middle School | Belvidere High School |
Price History | |
---|---|
4/6/2021 | Listed $199,900 |
General Features
Architectural Style | Duplex-Side by Side |
---|---|
Cooling | None |
Drive | 1 Car Width, Off-Street Parking, On-Street Parking |
Garage | None |
Heating | 2 Units, Radiators - Hot Water |
Interior Features | Carbon Monoxide Detector, Carpeting, Fire Extinguisher, Smoke Detector, Vinyl-Linoleum Floors, Wood Floors |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5216 |
Total Units | 2 |
Town # | 3003 |
Township | Belvidere Twp. |
Utilities | Electric |
Water Heater | From Furnace |
Zoning | R50 |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | OilAbIn |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven - Electric, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 3 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Storage |
Unit 1 Rooms | 7 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Electric, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 3 |
Unit 2 Room Description | Bedrooms, Kitchen, Living/Dining Room, Storage |
Unit 2 Rooms | 6 |
Unittype1totalrent | 1010 |
Unittype2totalrent | 1050 |
Exterior Features
Building Area Total | 1890 |
---|---|
Exterior Description | Aluminum Siding, Brick |
Lot Dimensions | 50X156 |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool