

























Property Attributes
- MLS#3698948
- TypeMulti-Family
- CountyHUNTERDON
- CityDelaware Twp.
- AreaDelaware Twp.
- Zip08822
- StyleCluster
- Year Built1810
- Taxes10112
- Price$ 895,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Lot Size21.83 Acres
Listing Provided Courtesy Of:
SKYBRIDGE REALTY
Data Source:
Garden State MLS
Property Description
MAGNIFICENT 21.83 ACRE ESTATE WHICH INCLUDES 4 RESIDENTIAL UNITS. NEWLY CONSTRUCTED 9 UNIT BUILDING. NEW FENCED IN 1 ACRE PARCEL. RESIDENTIAL UNIT #1 IS A CHARMING UPDATED 3 BEDROOM CAPE COD. RESIDENTIAL UNITS #2 & #3 IS A BEAUTIFUL RANCH STYLE HOUSE WHICH INCLUDES 2 UNITS. ONE IS A 2 BEDROOM 1 FULL BATH WITH AN UPDATED KITCHEN AND A LIVING ROOM WITH A FIREPLACE. THE OTHER RESIDENTIAL UNIT IS A 1 BEDROOM 1 FULL BATH WITH AN EAT-IN KITCHEN, LIVING ROOM AND LAUNDRY ROOM. RESIDENTIAL UNIT #4 IS A COMPLETELY RENOVATED 2 BEDROOM 1 FULL AND 1/2 BATH RANCH WITH CATHEDRAL CEILINGS. 9 UNIT BUILDING: UNITS #1 - #4(GARAGE DOORS) MEASUREMENTS 21 FEET X 43 FEET FOR EACH UNIT. UNITS #5 - #9(CUSTOM DOORS) MEASUREMENTS 24 FEET X 50 FEET FOR EACH UNIT. SEE WHAT THIS PROPERTY HAS TO OFFER YOU AND SCHEDULE YOUR SHOWING.
Price History | |
---|---|
3/19/2021 | Listed $895,000 |
General Features
Architectural Style | Cluster, See Remarks |
---|---|
Cooling | Ceiling Fan |
Drive | Crushed Stone |
Exterior Features | Barn/Stable, Deck, Dog Run, Metal Fence, Open Porch(es), Outbuilding(s), Storage Shed, Workshop |
Garage | Detached Garage, Loft Storage, Oversize Garage, See Remarks |
Garage Spaces | 9 |
Heating | 4+ Units, Baseboard - Electric |
Interior Features | Beam Ceilings, Carbon Monoxide Detector, Carpeting, Cathedral Ceiling, Fire Extinguisher, See Remarks, Tile Floors, Wood Floors |
Open Parking Spaces | 36 |
Roof | Composition Shingle |
Sewer | Septic |
Tax Annual Amount | 10112 |
Total Units | 4 |
Town # | 1907 |
Township | Delaware Twp. |
Utilities | Electric, See Remarks |
Water Heater | Electric |
Interior Features
Basement | Full |
---|---|
Fuel Type | See Remarks |
Unit 1 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Electric, See Remarks, Self-Cleaning Oven, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 2 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Laundry Room, Living/Dining Room, Porch, Utility Room |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Electric, See Remarks, Self-Cleaning Oven, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Fireplaces | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Laundry Room, Living/Dining Room, Porch, See Remarks |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Electric, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Eat-In Kitchen, Laundry Room, Living/Dining Room, Master Bedroom, See Remarks, Utility Room |
Unit 3 Rooms | 4 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Electric, Self-Cleaning Oven, Smoke Detector |
Unit 4 Baths Total | 2.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Laundry Room, Living/Dining Room, Porch, Utility Room |
Unit 4 Rooms | 5 |
Unittype1totalrent | 1800 |
Unittype2totalrent | 1400 |
Unittype3totalrent | 900 |
Exterior Features
Exterior Description | Composition Siding, Vinyl Siding |
---|---|
Lot Dimensions | 21.83 ACRES |
Lot Features | Level Lot, Possible Subdivision |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool