












Property Attributes
- MLS#3698549
- TypeMulti-Family
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- Zip07960
- Style3-Three Story, Duplex-Side by Side
- Year Built1957
- Taxes7690
- Price$ 769,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2419
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
YOUR TOWN REALTY
Data Source:
Garden State MLS
Property Description
Live in one unit and rent out the other or keep the cash coming in! You will love this 2 Family home on a quiet residential street in beautiful Morristown. Just over a half mile from the Courthouse this prestigious area is close to schools, parks & NYC transportation. Easy access to Routes 287 & 24. This home is considered to be Morris Township. It boasts proximity to the center of Morristown but lower property taxes. Maintenance-free yard and vinyl siding make this a stress-free Investment Property. 3BR / 2 Bath available for you to move in now or continue renting out month to month. 2 BR / 1Bath occupied. Both units boast very large bedrooms and generous closets. Each unit has its own W/D, Central AC, Gas & Electric. Off street parking available behind the house for 4 vehicles.
Price History | |
---|---|
3/17/2021 | Listed $789,900 |
4/5/2021 | 3% - $769,500 |
General Features
Architectural Style | 3-Three Story, Duplex-Side by Side |
---|---|
Cooling | Central Air |
Drive | Blacktop, Driveway-Shared, Off-Street Parking, On-Street Parking |
Exterior Features | Deck, Sidewalk |
Heating | 2 Units, Baseboard - Electric |
Interior Features | Carbon Monoxide Detector, Carpeting, Shades, Tile Floors, Vinyl-Linoleum Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7690 |
Total Units | 2 |
Town # | 2324 |
Township | Morris Twp. |
Unit Number | 2 |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Unfinished, Walkout |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Kitchen, Laundry Room, Master Bedroom |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 1014 |
Unit 2 Appl/equip | Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Kitchen, Laundry Room, Master Bedroom |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1400 |
Unittype1totalrent | 1960 |
Unittype2totalrent | 2050 |
Exterior Features
Building Area Total | 2419 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 0.14 AC |
Lot Features | Irregular Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool