





















Property Attributes
- MLS#3698107
- TypeSingle Family
- CountyMORRIS
- CityBoonton Twp.
- AreaBoonton Twp.
- Zip07005
- StyleCustom Home, Contemporary
- Year Built1983
- Taxes11265
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
This spacious home nestled on over half acre of garden-like property, featuring four bedrooms & four baths, generous 2nd floor loft area bedroom with full bath reached by a spiral staircase. Second floor can be a wonderful office area. Some of home's amenities include vaulted ceilings, family room with fireplace, beautifully updated kitchen, sun-room overlooking an in-ground heated pool with new liner, 4 zone gas HWBB heat, and over-sized garage with summer kitchen. Home is set back off the road and offers wonderful privacy for entertaining. PRICE INCLUDE $10,000 CREDIT FOR IMPROVEMENTS OF THE BUYERS CHOICE!!
Elementary School | Middle School | High School |
---|---|---|
RockawayVL Elementary School | RockawayVL Middle School | Mountain Lakes High School |
Price History | |
---|---|
3/16/2021 | Listed $625,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Electric, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Washer |
Architectural Style | Custom Home, Contemporary |
Association Amenities | Pool-Outdoor, Storage |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | Additional Parking, Blacktop, Driveway-Exclusive |
Exterior Features | Curbs, Metal Fence, Patio, Storage Shed, Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 2 Units, Baseboard - Hotwater, Multi-Zone |
Interior Features | Blinds, CODetect, FireExtg, CeilHigh, Skylight, SmokeDet, SoakTub, StallShw, StallTub, TrckLght, WndwTret |
Open Parking Spaces | 6 |
Other Level Rooms | Additional Bathroom |
Pets Allowed | Yes |
Pool Features | Heated, Indoor Pool |
Primary Style | Custom Home |
Roof | Asphalt Shingle, Fiberglass |
Sewer | Public Sewer |
Tax Annual Amount | 11265 |
Town # | 2302 |
Township | Boonton Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Slab |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 16x17 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, See Remarks, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, OutEntrn, Pantry, SeeRem, Sunroom, Utility |
Level 2 Rooms | 1 Bedroom, Bath(s) Other |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 15x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 12x12 |
Roombed2level | First |
Roombed3dimensions | 12x12 |
Roombed3level | Second |
Roombed4dimensions | 20x22 |
Roombed4level | Second |
Roomdiningdimensions | 11x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x18 |
Roomlivingdimensions | 13x22 |
Roomother1description | Solarium |
Roomother1dimensions | 13x14 |
Roomother2description | Foyer |
Roomother2dimensions | 7x14 |
Roomother3description | Laundry Room |
Roomother3dimensions | 4x10 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vertical Siding |
---|---|
Lot Dimensions | .570 AC |
Lot Features | Open Lot |
Pool Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool