

























Property Attributes
- MLS#3697492
- TypeSingle Family
- CountySOMERSET
- CityBranchburg Twp.
- AreaBranchburg Twp.
- NeighborhoodGlen Eagles
- Zip08853
- StyleColonial
- Year Built1985
- Taxes11557
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Data Source:
Garden State MLS
Property Description
Elegant Toll Bros. updated & renovated Colonial w/ tons of nat's light located on the corner of a cul-de-sac street. 2016 updates inc. roof, gutters, windows, doors, kit & baths & hdwd fls. 2-story foyer w/elegant front door, hd fls leads to lg dinrm w/chairrail, crown molding & shadowboxes, step-down livrm w/ hdwd fl, chairrail, crown molding & shadowboxes. Spacious updated S/S EIK w/cent island, granite counters, tile bksplash, tile fl, sep eating area, bay window overlooking spacious bk yd. Step-down famrm w/wood firepl w/custom surround & mantle & hdwd fl. 1st fl continues w/ laud rm, powder rm & 3 car gar. 2nd fl features spacious mast suite w/hdwd, sitting rm & walk-in closet, full upd bath w/soaring ceil, soak tub, shower & dbl sinks. 3 add bedrms w/hdwd fls & guest bath w/dbl sinks
Elementary School | Middle School | High School |
---|---|---|
Whiton Elementary School | Central Middle School | Somerville High School |
Price History | |
---|---|
3/13/2021 | Listed $665,000 |
3/29/2021 | 4% - $639,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas |
---|---|
Architectural Style | Colonial |
Cooling | 1 Unit, Central Air |
Drive | Blacktop |
Exterior Features | Deck, Storage Shed, Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 3 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, SmokeDet, SoakTub, StallShw, TubShowr, WlkInCls |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 11557 |
Town # | 2705 |
Township | Branchburg Twp. |
Utilities | Gas-Natural |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 18x14 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Dining Room, Family Room, Foyer, Laundry Room, Living Room, Pantry |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Basement |
Roombed1dimensions | 17x13 |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x11 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 11x11 |
Roombed4level | Second |
Roomdiningdimensions | 15x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 21x16 |
Roomlivingdimensions | 21x14 |
Roomother1description | Laundry Room |
Roomother2description | SittngRm |
Roomother2dimensions | 13x11 |
Roomother3description | Rec Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1.0600 |
Lot Features | Corner, Cul-De-Sac, Open Lot |
Pool Y/N | No |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool