
















Property Attributes
- MLS#3686008
- TypeSingle Family
- CountySOMERSET
- CityBedminster Twp.
- AreaBedminster Twp.
- NeighborhoodPottersville
- Zip07979
- StyleColonial
- Year Built1923
- Taxes7191
- Price$ 549,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
STONYBROOK REALTY NJ LLC
Property Description
A short walk from the General Store, on a bend on a winding road sits this charming Craftsman style home, while across the way the meandering Lamington River continues it's southerly flow. Bring your Appreciation for the Historic, your Passion for the Nostalgic Past and your Vision for the Future. This Circa 1920's Home on 1/2 Acre Level Lot Features a Newly Remodeled Kitchen and Still Retains Much of the Appeal of it's Era. Living Room, Family Room and Dining Room with hardwood floors, High Ceiling's, Original Millwork and Large Windows. Brick Fireplace in Living Room. Walk in Pantry in Kitchen. Walkup Attic with ample room for a multitude of uses. Inviting Front Porch Facing the Lamington River, Backyard Paver Patio and Walkways, Large Deck and Fully Fenced in Yard.
Elementary School | Middle School | High School |
---|---|---|
Bedminster Elementary School | Bedminster Middle School | Bernards High School |
Price History | |
---|---|
1/8/2021 | Listed $549,000 |
General Features
Appliances | Carbon Monoxide Detector, Dryer, Sump Pump, Washer |
---|---|
Architectural Style | Colonial |
Cooling | 3 Units, Multi-Zone Cooling |
Drive | 1 Car Width, Additional Parking, Gravel |
Exterior Features | Deck, Enclosed Porch(es), Open Porch(es), Patio, Storage Shed, Storm Door(s) |
Flooring | Carpeting, Tile, Wood |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, Drapes, FireExtg, SmokeDet, TubShowr |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 7191 |
Town # | 2701 |
Township | Bedminster Twp. |
Utilities | Electric |
Interior Features
Basement | Bilco-Style Door, Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x10 |
Kitchen Features | Center Island, Pantry |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Vestibul, FamilyRm, Kitchen, LivingRm, MudRoom, Pantry, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
Level 3 Rooms | Attic |
Living Room Level | First |
Other Room 1 Level | Third |
Other Room 4 Level | First |
Roombed1dimensions | 15x12 |
Roombed1level | Second |
Roombed2dimensions | 14x14 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 11x11 |
Roombed4level | Second |
Roomdiningdimensions | 15x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x11 |
Roomlivingdimensions | 15x14 |
Roomother1description | Attic |
Roomother1dimensions | 20x14 |
Roomother2description | Pantry |
Roomother2dimensions | 6x5 |
Roomother3description | MudRoom |
Roomother3dimensions | 5x4 |
Roomother4description | Vestibul |
Roomother4dimensions | 7x7 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Clapboard, Wood Shingle |
---|---|
Lot Dimensions | .50 AC |
Lot Features | Level Lot, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool