



















Property Attributes
- MLS#3685897
- TypeRentals
- CountyMORRIS
- CityMadison Boro
- AreaMadison Boro
- Zip07940
- StyleDuplex, Multi Floor Unit
- Price$ 3,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Property Description
Open Concept design + In-Town location create a beautiful place to live in well-loved Madison. Great street with sidewalks: 1-3 blocks from schools, shops, train-line to NYC, parks and playgrounds. Madison #1 Best Place to live in NJ. Built in 2010 w/high ceilings with 3 finished levels of finished living space and convenient parking just outside back door. Lots of cabinet space in the kitchen and extra granite counter space for dining. Formal dining area is open to the spacious living room. Large bedrooms, Master has a vaulted ceiling, plenty of closet and storage space. Finished lower level with full bath. Pets considered - ask!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Madison Jr Middle School | Madison High School |
Price History | |
---|---|
1/7/2021 | Listed $3,600 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Sprinkler System, Sump Pump, Washer |
Architectural Style | Duplex, Multi Floor Unit |
Cooling | 1 Unit, Central Air |
Drive | Assigned, Off-Street Parking, Parking Lot-Exclusive, Paver Block |
Exterior Features | Curbs, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Laminate, Tile |
Furnished Info | Unfurnished |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, High Ceilings, Smoke Detector |
Open Parking Spaces | 2 |
Pets Allowed | Call, Yes |
Sewer | Public Sewer |
Town # | 2318 |
Township | Madison Boro |
Unit Number | B |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x14 |
Kitchen Level | First |
Laundry Features | In Unit |
Level 1 Rooms | Dining Room, Foyer, Kitchen, Living Room, Pantry, Powder Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Level 3 Rooms | Attic |
Living Room Level | First |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Room Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area, Walk-In Closet |
Roombed1dimensions | 14x14 |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roomdiningdimensions | 11x9 |
Roomfamilydimensions | 30x13 |
Roomlivingdimensions | 18x11 |
Roomother1description | Bedroom/Office |
Roomother2description | Laundry Room |
Exterior Features
Lot Dimensions | 0.18 AC |
---|---|
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool