



















Property Attributes
- MLS#3684990
- TypeCondos
- CountySOMERSET
- CityBedminster Twp.
- AreaBedminster Twp.
- NeighborhoodSignal Point
- Zip07921
- StyleFirst Floor Unit, One Floor Unit
- Year Built1987
- Taxes3610
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX PREFERRED PROFESSIONALS
Property Description
Great location on the woods! Rare find, 1st floor unit (NO STAIRS!) with direct access from the garage. Newer gas furnace & A/C. Freshly painted, newer carpet. Backs to 158 Acres of protected woods.
Elementary School | Middle School | High School |
---|---|---|
Bedminster Elementary School | Bedminster Middle School | Bernards High School |
Price History | |
---|---|
1/3/2021 | Listed $299,900 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
---|---|
Architectural Style | First Floor Unit, One Floor Unit |
Association Amenities | Club House, Exercise Room, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | Central Air |
Drive | Additional Parking, Common, Off-Street Parking |
Exterior Features | Sidewalk |
Floor Number | 1 |
Flooring | Carpeting, Laminate, Tile, Vinyl-Linoleum |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 1 |
HOA Fee | 288 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air |
Interior Features | SmokeDet, StallTub |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 3610 |
Town # | 2701 |
Township | Bedminster Twp. |
Utilities | All Underground |
Water Heater | Electric |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 11x10 |
Kitchen Features | Galley Type, Pantry |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, DiningRm, GarEnter, Kitchen, Laundry, LivingRm |
Living Room Level | First |
Roombed1dimensions | 12x12 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 11x10 |
Roombed2level | First |
Roomdiningdimensions | 12x9 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 11x15 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | common |
Lot Features | Backs to Park Land |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool