


















Property Attributes
- MLS#3684856
- TypeSingle Family
- CountyMORRIS
- CityParsippany-Troy Hills Twp.
- AreaParsippany-Troy Hills Twp.
- Zip07054
- StyleRanch
- Year Built1950
- Taxes7823
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX HOUSE VALUES
Property Description
4 bedroom 3 full baths. Hardwood floors thru-out. Two Ensuite bathrooms. Bedrooms are spacious. Kitchen with granite counters and cherry cabinets. Lake Parsippany section one block from Lake. Finished Basement, Central Air, Fenced Yard, Raised patio, Updated in 2017, new roof 2019
Elementary School | Middle School | High School |
---|---|---|
EastLake Elementary School | BrookLawn Middle School | Par-Hills High School |
Price History | |
---|---|
12/31/2020 | Listed $429,000 |
General Features
Appliances | Carbon Monoxide Detector, Range/Oven-Gas, Sump Pump |
---|---|
Architectural Style | Ranch |
Association Amenities | Club House, Lake Privileges, Storage |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Patio, FencVnyl, FencWood |
Flooring | Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 1 |
HOA Fee | 115 |
HOA Fee Frequency | Annually |
Heating | Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7823 |
Town # | 2330 |
Township | Parsippany-Troy Hills Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | Ground |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
Ground Level Rooms | 4+Bedrms, BathMain, BathOthr, DiningRm, GarEnter, Kitchen, LivingRm, OutEntrn |
In-Law Suite | No |
Kitchen Dimensions | 11x10 |
Kitchen Features | Not Eat-In Kitchen, Separate Dining Area |
Kitchen Level | Ground |
Living Room Level | Ground |
Master Bath Features | Stall Shower |
Roombed1dimensions | 14x11 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | Ground |
Roombed2dimensions | 15x12 |
Roombed2level | Ground |
Roombed3dimensions | 14x13 |
Roombed3level | Ground |
Roombed4dimensions | 10x10 |
Roombed4level | Ground |
Roomdiningdimensions | 10x10 |
Roomdiningfeatures | Dining L |
Roomfamilydimensions | 18x10 |
Roomlivingdimensions | 18x16 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .200 AC |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool