





Property Attributes
- MLS#3684826
- TypeSingle Family
- CountyMORRIS
- CityRandolph Twp.
- AreaRandolph Twp.
- Zip07869
- StyleCottage
- Year Built1942
- Taxes6759
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
ELITE REALTORS OF NEW JERSEY
Property Description
Price History | |
---|---|
12/31/2020 | Listed $42,500,000 |
12/31/2020 | 99% - $425,000 |
General Features
Appliances | Range/Oven-Electric |
---|---|
Architectural Style | Cottage |
Cooling | None |
Drive | Blacktop |
Garage | None |
Heating | See Remarks |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 6759 |
Town # | 2332 |
Township | Randolph Twp. |
Utilities | Electric |
Interior Features
Basement | Bilco-Style Door |
---|---|
Den Dimensions | 11x9 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Wood Burning |
Fuel Type | None |
Kitchen Dimensions | 15x13 |
Kitchen Features | Country Kitchen |
Kitchen Level | First |
Living Room Level | First |
Roombed1dimensions | 9x11 |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | First |
Roomlivingdimensions | 11x23 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 1.26 AC |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool