






















Property Attributes
- MLS#3683303
- TypeSingle Family
- CountyMORRIS
- CityChester Twp.
- AreaChester Twp.
- Zip07836
- StyleColonial, Custom Home
- Year Built1981
- Taxes12650
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2779
- Lot Size2 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Expect to be impressed as you drive up and view the spectacular setting which offers a tranquil and relaxing oasis with captivating views of the magnificent Black River Preserve and an ambiance that is truly breathtaking! Unique Post & Beam Colonial with an abundance of living space and storage combined with the charm of beamed ceilings, wood burning stove, wide planked flooring and more. Four Bedrooms and Three Full Baths perched on a private hilltop setting. Finished Basement offering additional living space. Property offers incredible sunrises and showcases miles of countryside while still providing quick access to Chester's shopping.
Elementary School | Middle School | High School |
---|---|---|
Dickerson Elementary School | Blackriver Middle School | W.M.Mendham High School |
Price History | |
---|---|
12/15/2020 | Listed $589,900 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, RgOvGas, Refrig |
---|---|
Architectural Style | Colonial, Custom Home |
Cooling | Ceiling Fan, Central Air |
Drive | Blacktop |
Exterior Features | Open Porch(es), Patio |
Flooring | Carpeting, Tile, Wood |
Garage | Detached Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | 1 Unit, Radiators - Hot Water |
Interior Features | Beam Ceilings, Drapes, Skylight, Smoke Detector |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 12650 |
Town # | 2307 |
Township | Chester Twp. |
Utilities | Gas-Propane |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | GasPropL |
Kitchen Dimensions | 10x10 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Dining Room, Foyer, Kitchen, Laundry Room, Living Room |
Level 2 Rooms | 4+Bedrms, BathMain, RecRoom |
Living Room Level | First |
Other Room 1 Level | Second |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | First |
Roombed1dimensions | 14x13 |
Roombed1level | Second |
Roombed2dimensions | 14x13 |
Roombed2level | Second |
Roombed3dimensions | 14x12 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 14x9 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x13 |
Roomlivingdimensions | 24x13 |
Roomother1description | Rec Room |
Roomother1dimensions | 25x13 |
Roomother2description | Office |
Roomother2dimensions | 20x16 |
Roomother3description | See Remarks |
Roomother3dimensions | 24x13 |
Roomother4description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Clapboard, Wood |
---|---|
Lot Dimensions | 2 AC |
Lot Features | Backs to Park Land, Open Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool