

























Property Attributes
- MLS#3682320
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- NeighborhoodSkytop estates
- Zip07945
- StyleCustom Home, Contemporary
- Year Built1972
- Taxes17369
- Price$ 925,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size3 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Captivating Custom Contemporary comprising over 3,600 sq ft of commodious living space on 3 separate levels, plus the added utility of a sprawling finished basement w walkout & the indulgence of a sparkling in-ground salt water pool & hot tub. Private cul-de-sac location on 3 acres surrounded by panoramic woodlands located in the coveted Skytop section of east Mendham Twp. Flexible, open floor plan design comprises of 11 rooms, 5 bedrooms, 3 1/2 baths, open floor plan family room, gorgeous great room, delightful dining room, 2 fireplaces, & overflowing w natural light & magnificent woodland views from a plethora of windows, glass doors, & skylights. Private paved driveway w ample parking. Unique home blends striking design & exuberant open space. Tesla charger, new pool cover, garage plans
Elementary School | Middle School | High School |
---|---|---|
Mendham Elementary School | Mendham Middle School | W.M.Mendham High School |
Price History | |
---|---|
12/9/2020 | Listed $919,000 |
General Features
Accessibility | No |
---|---|
Appliances | CookGas, Dishwshr, Dryer, HotTub, Microwav, Refrig, OvnWElec, Washer |
Architectural Style | Custom Home, Contemporary |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Deck, Hot Tub, Metal Fence, Patio, Storage Shed, Thermal Windows/Doors |
Flooring | Carpeting, Stone, Tile, Wood |
Garage | None |
Heating | 1 Unit, Baseboard - Hotwater, Multi-Zone |
Interior Features | Blinds, CODetect, FireExtg, CeilHigh, SecurSys, Shades, Skylight, SmokeDet, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 4 |
Pool Features | Gunite, Heated, In-Ground Pool |
Roof | Asphalt Shingle |
Sewer | Septic 5+ Bedroom Town Verified |
Tax Annual Amount | 17369 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Ground Level Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
In-Law Suite | No |
Kitchen Dimensions | 18x16 |
Kitchen Features | Center Island, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Powder Room |
Level 2 Rooms | 1 Bedroom, Bath Main, Living Room, Office |
Living Room Level | Second |
Master Bath Features | Stall Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Second |
Other Room 3 Level | Basement |
Other Room 4 Level | First |
Roombed1dimensions | 18x14 |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x11 |
Roombed2level | Ground |
Roombed3dimensions | 12x12 |
Roombed3level | Ground |
Roombed4dimensions | 12x10 |
Roombed4level | Ground |
Roomdiningdimensions | 24x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 25x14 |
Roomlivingdimensions | 27x26 |
Roomother1description | Bedroom |
Roomother1dimensions | 12x11 |
Roomother2description | Office |
Roomother2dimensions | 14x12 |
Roomother3description | Rec Room |
Roomother3dimensions | 26x22 |
Roomother4description | Laundry Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Wood |
---|---|
Lot Dimensions | 3.001 AC |
Lot Features | Cul-De-Sac, Open Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool