
























Property Attributes
- MLS#3681240
- TypeSingle Family
- CountySOMERSET
- CityBridgewater Twp.
- AreaBridgewater Twp.
- Zip08807
- StyleColonial
- Year Built1994
- Taxes19522
- Price$ 1,099,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5850
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Ring in the new year with a stunning new home! You will love coming home each & every day to this beautiful home situated on a premium lot, located at the top of the cul-de-sac. Upon entering the home you will be mesmerized by the grand L-shaped staircase that illustrates a striking architectural statement and you will enjoy the open floor plan that has an effortless flow. The sunken living room offers access to the conservatory. The conservatory offers magnificent views of the pool. The family room is centrally located in the home with a gas fireplace and access to the new Trex deck. The basement is finished with a full bathroom and lots of storage space. The home consist of mainly hardwood flooring throughout and portions of marble flooring. This home is a must-see and a one of a kind, you will love it!
Middle School | High School |
---|---|
Hillside Middle School | Bridg-Rar High School |
Price History | |
---|---|
12/2/2020 | Listed $1,199,000 |
12/2/2020 | 9% - $1,099,000 |
General Features
Accessibility | No |
---|---|
Appliances | Central Vacuum, Dishwasher, Disposal, Microwave Oven, Refrigerator |
Architectural Style | Colonial |
Cooling | 3 Units |
Drive | Additional Parking, Blacktop, Circular |
Exterior Features | Deck, Patio |
Flooring | Carpeting, Marble, Tile, Wood |
Garage | Attached, DoorOpnr, Garage, InEntrnc |
Garage Spaces | 3 |
Heating | 3 Units |
Interior Features | CODetect, FireExtg, CeilHigh, SmokeDet, SoakTub, TubShowr, WlkInCls |
Pool Features | In-Ground Pool, Liner |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 19522 |
Town # | 2706 |
Township | Bridgewater Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Den Dimensions | 44x32 |
Den Level | Basement |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 34x14 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Vestibul, GarEnter |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 22x14 |
Roombed1features | Dressing Room, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x14 |
Roombed2level | Second |
Roombed3dimensions | 18x11 |
Roombed3level | Second |
Roombed4dimensions | 18x15 |
Roombed4level | Second |
Roomdiningdimensions | 18x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 28x17 |
Roomlivingdimensions | 21x14 |
Roomother1description | Bedroom |
Roomother1dimensions | 15x14 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1.7985 AC. |
Lot Features | Cul-De-Sac, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool