
























Property Attributes
- MLS#3680549
- TypeSingle Family
- CountyWARREN
- CityPohatcong Twp.
- AreaPohatcong Twp.
- Zip08865
- StyleRanch
- Year Built1966
- Taxes5979
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Property Description
Stunning Renovated Ranch Features, 4 Large Bedrooms, 2 Renovated Full Bathrooms, Exquisite & Spacious Dining room, Stunning & Large Living room w/Beautiful Bay Window & Recessed lighting, EIK w/Custom Cabinetry & Granite Counter Tops w/soft closing doors, Microwave Oven, Dish Washer, Gas Range w/Self-Cleaning Oven, Refrigerator, Recessed Lighting, Tile Floor & Side door, Refinished & Elegant Hardwood floors throughout, Full & Finished Basement Features 1 Renovated Full Bathroom, 3 Spacious Rec rooms, Laundry area, Work Shop area & a Large Family room w/Beautiful Shelf Bookcase, Recessed Lighting, 3 new windows, Baseboard Electric Heat, Walkout door, New Gutters, 3 Car width driveway, Large Shed on Backyard & Much More! This gem is located near Schools, Shopping Centers, Food Stores & Public Transp.
Price History | |
---|---|
11/29/2020 | Listed $279,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator |
---|---|
Architectural Style | Ranch |
Cooling | None |
Drive | Blacktop |
Exterior Features | Curbs, Sidewalk, Storage Shed |
Flooring | Laminate, Tile, Wood |
Heating | Radiant - Electric, Radiators - Hot Water |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5979 |
Town # | 3020 |
Township | Pohatcong Twp. |
Utilities | Electric, See Remarks |
Water Heater | From Furnace, Oil |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | OilAbOut |
Kitchen Dimensions | 16x12 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 4 Or More Bedrooms, Bath Main, Dining Room, Kitchen, Living Room |
Level 2 Rooms | Attic, Storage Room |
Living Room Level | First |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 15x14 |
Roombed1level | First |
Roombed2dimensions | 12x10 |
Roombed2level | First |
Roombed3dimensions | 12x11 |
Roombed3level | First |
Roombed4dimensions | 12x11 |
Roombed4level | First |
Roomdiningdimensions | 12x11 |
Roomdiningfeatures | Dining L |
Roomfamilydimensions | 30x15 |
Roomlivingdimensions | 27x10 |
Roomother1description | Bathroom |
Roomother1dimensions | 10x7 |
Roomother2description | Rec Room |
Roomother2dimensions | 15x8 |
Roomother3description | Rec Room |
Roomother3dimensions | 16x15 |
Roomother4description | Rec Room |
Roomother4dimensions | 16x11 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 50X125 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool