

























Property Attributes
- MLS#3661895
- TypeSingle Family
- CountyMORRIS
- CityLong Hill Twp.
- AreaLong Hill Twp.
- Zip07946
- StyleColonial
- Year Built1995
- Taxes19750
- Price$ 869,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
PETERPAUL REAL ESTATE AGENCY
Property Description
Welcome to your private Long Hill retreat. This center hall colonial home is the perfect blend of upgraded amenities and modern finishes for a truly one of a kind home. Set in the serene Clover Hill community, this home is smartly designed. A grand 2 story foyer flows neatly into a formal living room and eat-in kitchen. This chef?s kitchen is adorned with modern appliances and large granite topped center island. The second floor boasts a spacious master suite with 2 walk-in closets, sitting area and remodeled master bath. Enjoy Long Hill?s highly rated school system. Finished basement perfect for home gym or rec area. NJ Transit train access from Millington and Stirling stops.
Elementary School | Middle School | High School |
---|---|---|
Millington Elementary School | Central Middle School | Watchung High School |
Price History | |
---|---|
9/5/2020 | Listed $869,900 |
General Features
Appliances | CarbMDet, CentVac, CookGas, Dishwshr, GenBltIn, KitExhFn, Microwav, OvnWGas |
---|---|
Architectural Style | Colonial |
Cooling | Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Finished Garage, Garage Door Opener |
Garage Spaces | 2 |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | 2 Units, Forced Hot Air |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 19750 |
Town # | 2317 |
Township | Long Hill Twp. |
Utilities | All Underground |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1 Bedroom, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Outside Entrance, Powder Room |
Kitchen Dimensions | 17x22 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Roombed1dimensions | 12x22 |
Roombed1level | First |
Roombed2dimensions | 13x14 |
Roombed2level | Second |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roombed4dimensions | 11x14 |
Roombed4level | Second |
Roomdiningdimensions | 13x17 |
Roomfamilydimensions | 16x16 |
Roomlivingdimensions | 13x19 |
Roomother1description | Exercise Room |
Roomother3description | Exercise Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 0.579 AC |
Lot Features | Backs to Park Land |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool