

























Property Attributes
- MLS#3630133
- TypeMulti-Family
- CountyHUNTERDON
- CityLambertville City
- AreaLambertville City
- Zip08530
- Style3-Three Story
- Year Built1838
- Taxes10381
- Price$ 675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3920
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RIVER VALLEY REALTY LLC
Property Description
A very well kept multi-family in the Central Business District. Built in the mid 1800's it features handsome brick construction and a private, fenced back yard and garden. The three apartments are fully occupied and there are multiple applicants whenever a vacancy. The fourth unit is ideal for a consultant/therapist and has a full bath. All units have been renovated and upgraded. Depending on a buyer's financing terms, this property can offer a very attractive cash-on-cash rate of return.
Elementary School | Middle School | High School |
---|---|---|
Lambertvle Elementary School | S.Hunterdn Middle School | S.Hunterdn High School |
Price History | |
---|---|
5/1/2020 | Listed $725,000 |
10/15/2020 | 5% - $695,000 |
1/10/2021 | 3% - $675,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Building # | 1 |
Cooling | Window A/C(s) |
Drive | None, On-Street Parking |
Exterior Features | Privacy Fence, Wood Fence |
Heating | Radiators - Hot Water |
Interior Features | Carbon Monoxide Detector, Smoke Detector, Wood Floors |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 10381 |
Total Units | 4 |
Town # | 1917 |
Township | Lambertville City |
Unit Number | 4 |
Utilities | Electric, Gas In Street |
Water Heater | Electric |
Zoning | CBD |
Interior Features
Basement | Partial, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Fire Alarm System, Security System, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | See Remarks |
Unit 1 Rooms | 1 |
Unit 2 Appl/equip | CarbMDet, CeilFan, CookElec, FireAlrm, KitExhFn, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Kitchen, Living Room, See Remarks |
Unit 2 Rooms | 3 |
Unit 3 Appl/equip | CarbMDet, CeilFan, CookGas, FireAlrm, KitExhFn, SecurSys, SmokeDet |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Kitchen, Living/Dining Room, Master Bedroom |
Unit 3 Rooms | 3 |
Unit 4 Appl/equip | CarbMDet, CeilFan, CookGas, FireAlrm, SecurSys, SmokeDet |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 2 |
Unit 4 Room Description | Bedrooms, Kitchen, Living Room |
Unit 4 Rooms | 4 |
Unittype1totalrent | 800 |
Unittype2totalrent | 1500 |
Unittype3totalrent | 1500 |
Exterior Features
Building Area Total | 3920 |
---|---|
Exterior Description | Brick |
Lot Dimensions | .09 AC |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool